<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Add Rows to a DataTable in C#</title>
	<atom:link href="http://www.victorchen.info/add-rows-to-a-datatable-in-c/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.victorchen.info/add-rows-to-a-datatable-in-c/</link>
	<description>An array of C#, PHP, and HTML programming articles, tutorials, and resources</description>
	<pubDate>Fri, 05 Dec 2008 13:55:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Selectively Copy Rows From DataTable to DataTable</title>
		<link>http://www.victorchen.info/add-rows-to-a-datatable-in-c/#comment-9876</link>
		<dc:creator>Selectively Copy Rows From DataTable to DataTable</dc:creator>
		<pubDate>Thu, 20 Nov 2008 10:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.victorchen.info/?p=49#comment-9876</guid>
		<description>[...] and populating the original DataTable (If you need explanation of how this works, check out Add Rows to a DataTable in C# tutorial). Line 32 creates a new DataTable by taking the structure of the original DataTable. In [...]</description>
		<content:encoded><![CDATA[<p>[...] and populating the original DataTable (If you need explanation of how this works, check out Add Rows to a DataTable in C# tutorial). Line 32 creates a new DataTable by taking the structure of the original DataTable. In [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VISHAL</title>
		<link>http://www.victorchen.info/add-rows-to-a-datatable-in-c/#comment-3921</link>
		<dc:creator>VISHAL</dc:creator>
		<pubDate>Sat, 30 Aug 2008 13:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.victorchen.info/?p=49#comment-3921</guid>
		<description>Hello,
It is nice to see your example but, i want to add multiple records in datatable without write multiple time code...
your code is good but i want to insert multiple records into to the same column. if i have n number of row then i have to write code n number of time so plzz....  anyone tell me how to add row into the datatable.
i was used a grid but in i have show 1 to 10 serial number and in that perticular 1 No. he has to write something in textbox and i have to add it grid... it's ok but i want to also add grid inside the grid for that i have a code either i can bind then i cannot show textbox record into grid at run time if i used add record in run time then i cannot add templete for grid anyone please reply .........
my email is     onlyvish4me@gmail.com</description>
		<content:encoded><![CDATA[<p>Hello,<br />
It is nice to see your example but, i want to add multiple records in datatable without write multiple time code&#8230;<br />
your code is good but i want to insert multiple records into to the same column. if i have n number of row then i have to write code n number of time so plzz&#8230;.  anyone tell me how to add row into the datatable.<br />
i was used a grid but in i have show 1 to 10 serial number and in that perticular 1 No. he has to write something in textbox and i have to add it grid&#8230; it&#8217;s ok but i want to also add grid inside the grid for that i have a code either i can bind then i cannot show textbox record into grid at run time if i used add record in run time then i cannot add templete for grid anyone please reply &#8230;&#8230;&#8230;<br />
my email is     <a href="mailto:onlyvish4me@gmail.com">onlyvish4me@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piotrek</title>
		<link>http://www.victorchen.info/add-rows-to-a-datatable-in-c/#comment-3509</link>
		<dc:creator>Piotrek</dc:creator>
		<pubDate>Wed, 20 Aug 2008 12:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.victorchen.info/?p=49#comment-3509</guid>
		<description>I have similar problem as this one - I am trying to add a record to the table in Access database using vc# 2008 express edition. I also have table.AcceptChanges() method on the end but it does not do anything, no error, no data updated. Could somebody send a reply to my e-mail Piotr_Jonczyk@Yahoo.com?</description>
		<content:encoded><![CDATA[<p>I have similar problem as this one - I am trying to add a record to the table in Access database using vc# 2008 express edition. I also have table.AcceptChanges() method on the end but it does not do anything, no error, no data updated. Could somebody send a reply to my e-mail <a href="mailto:Piotr_Jonczyk@Yahoo.com">Piotr_Jonczyk@Yahoo.com</a>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Chen</title>
		<link>http://www.victorchen.info/add-rows-to-a-datatable-in-c/#comment-3435</link>
		<dc:creator>Victor Chen</dc:creator>
		<pubDate>Thu, 14 Aug 2008 14:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.victorchen.info/?p=49#comment-3435</guid>
		<description>If you want to add multiple rows to a single particular column, that sounds like the equivalent to adding multiple rows, but only putting data in a single column (and all other columns are empty strings).

If your DataTable already exists, all you need to do is ignore "DataTable dt = new DataTable();" line. Simply start with creating a Data Row. Replace all instances of dt with the name of your DataTable.</description>
		<content:encoded><![CDATA[<p>If you want to add multiple rows to a single particular column, that sounds like the equivalent to adding multiple rows, but only putting data in a single column (and all other columns are empty strings).</p>
<p>If your DataTable already exists, all you need to do is ignore &#8220;DataTable dt = new DataTable();&#8221; line. Simply start with creating a Data Row. Replace all instances of dt with the name of your DataTable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jignasha</title>
		<link>http://www.victorchen.info/add-rows-to-a-datatable-in-c/#comment-3431</link>
		<dc:creator>Jignasha</dc:creator>
		<pubDate>Thu, 14 Aug 2008 10:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.victorchen.info/?p=49#comment-3431</guid>
		<description>Hi , this is very good article. But i want to add multiple rows to the particular column of datatable. I want to add array of rows to the datatable which is already existing</description>
		<content:encoded><![CDATA[<p>Hi , this is very good article. But i want to add multiple rows to the particular column of datatable. I want to add array of rows to the datatable which is already existing</p>
]]></content:encoded>
	</item>
</channel>
</rss>
